How to use
Add 2 flat scoops of Luxe Women's Protein Powder to 200 - 250ml of chilled water, trim milk, or milk alternative in a protein shaker. Adjust liquid level to suit your desired level of flavour intensity and taste.
Consume one serving per day (2 scoops = 1 serving). For optimal results, take within 30 minutes after a workout, and take one serving every day (including rest days). Combine with an exercise regime that includes resistance training and aerobic activity.
Disclaimers
Please note that Luxe Women's Protein Powder has been designed to support an active lifestyle and nutritional diet. It is not a meal replacement. If you have any medical conditions, are pregnant or breastfeeding, do not take Luxe Women's Protein Powder without consulting a doctor. Not suitable for children under the age of 15 years old.
Nutritional Information
VANILLA FLAVOUR - 1.2kg
Typical Values |
Avg Quantity (Per Serving) |
Avg Quantity (Per 100g) |
Energy (kJ) | 525kJ | 1750kJ |
Calories (kcal) | 133Cal | 443Cal |
Protein | 22.4g | 74.6g |
Gluten | 0mg | 0mg |
Fat (total) | 1.8g | 6g |
Fat (saturated) | 1.1g | 3.6g |
Carbohydrate | 4.7g | 15.6g |
Sugars | 0.9g | 3g |
Sodium | 114mg | 380g |
Green Tea Extract | 100mg | 333mg |
L Carnitine (L-Tartrate) | 100mg | 333mg |
BCAA | 7.3g | 24g |
Vitamin D (cholecalciferol) | 2.5mcg | 7.8mcg |
Vitamin E (d-alpha-tocopherol) | 3.7mg | 11.6mg |
Vitamin C (ascorbic acid) | 30mg | 94mg |
Vitamin B1 (thiamine) | 0.4mg | 1.3mg |
Vitamin B2 (riboflavin) | 0.5mg | 1.6mg |
Vitamin B3 (niacin) | 6mg | 18.8mg |
Vitamin B5 (pantothenate) | 6mg | 18.8mg |
Vitamin B6 (pyriodoxine) | 3mg | 9.3mg |
Vitamin B12 (cyanocobalamin) | 1mcg | 3mcg |
Magnesium | 120mg | 400mg |
Zinc | 3.4mg | 10.6mg |
*Recommended Dietary Intake (NRV, 2006)
VANILLA - INGREDIENTS
Premium Whey Protein Concentrate 87% [with Emulsifier (322 - Soy)], Vanilla Flavour, Magnesium Amino Acid Chelate, Green Tea Extract (98% Polyphenol), L-Carnitine (L-Tartrate), Xanthan Gum, Sucralose, Ascorbic Acid (Vitamin C), Zinc Amino Acid Chelate, D-Alpha Tocopherol (Vitamin E), Niacin (Vitamin B3), D-Calcium Pantothenate (Vitamin B5), Pyridoxine Hydrochloride (Vitamin B6), Thiamine Hydrochloride (Vitamin B1), Cholecalciferol (Vitamin D3), Riboflavin (Vitamin B2), Cyanocobalamin (Vitamin B12)
Allergen Warning: Contains Dairy (Whey), Soy
CHOCOLATE FLAVOUR
Typical Values |
Avg Quantity (Per Serving) |
Avg Quantity (Per 100g) |
Energy (kJ) | 465kJ | 1550kJ |
Calories (kcal) | 111 Cal | 371 Cal |
Protein | 19.5g | 64.8g |
Gluten | 0mg | 0mg |
Fat (total) | 2g | 6.7g |
Fat (saturated) | 1.3g | 4.2g |
Carbohydrate | 3.5g | 11.8g |
Sugars | 1.6g | 5.3g |
Sodium | 90mg | 301mg |
Vitamin C | 27mg (60% RDI*) | 90mg |
Vitamin B1 | 0.3mg (26% RDI*) | 1mg |
Vitamin B3 | 6mg (40% RDI*) | 19mg |
Vitamin B5 | 6mg (120% RDI*) | 20mg |
Magnesium | 104mg (28% RDI*) | 348mg |
Zinc | 3mg (27% RDI*) | 10mg |
Carnitine | 65mg | 218mg |
Polyphenols | 94mg | 314mg |
*Recommended Dietary Intake (NRV, 2006)
CHOCOLATE - INGREDIENTS
Premium Whey Protein Concentrate 81% [with Emulsifier (322 - Soy)], Cocoa (7%), Flavour, Minerals [Magnesium, Zinc], Sweetener [Sucralose], Green Tea Extract [98% Polyphenols], Carnitine, Vitamins [Vitamin C, Vitamin B5, Vitamin B3, Vitamin B1].
Allergen Warning: Contains Milk, Soy
SALTED CARAMEL FLAVOUR
Typical Values |
Avg Quantity (Per Serving) |
Avg Quantity (Per 100g) |
Energy (kJ) | 498kJ | 1660kJ |
Calories (kcal) | 119 Cal | 396 Cal |
Protein | 21.2g | 70.6g |
Gluten | 0mg | 0mg |
Fat (total) | 1.7g | 5.5g |
Fat (saturated) | 1g | 3.5g |
Carbohydrate | 3.6g | 12g |
Sugars | 0.9g | 3g |
Sodium | 108mg | 360mg |
Vitamin C | 28mg (62% RDI*) | 93.3mg |
Vitamin B1 | 0.3mg (26% RDI*) | 1mg |
Vitamin B3 | 6mg (40% RDI*) | 20mg |
Vitamin B5 | 6mg (120% RDI*) | 20mg |
Magnesium | 112mg (28% RDI*) | 373.3mg |
Zinc | 3mg (27% RDI*) | 10mg |
Carnitine | 92.9mg | 309.6mg |
Polyphenols | 93mg | 310mg |
*Recommended Dietary Intake (NRV, 2006)
SALTED CARAMEL - INGREDIENTS
Premium Whey Protein Concentrate 87% [with Emulsifier (322 - Soy)], Flavour, Minerals [Magnesium, Zinc], Sweetener [Sucralose], Salt, Green Tea Extract [98% Polyphenols], Carnitine, Vitamins [Vitamin C, Vitamin B5, Vitamin B3, Vitamin B1].
Allergen Warning: Contains Milk, Soy
BANANA FLAVOUR
Typical Values |
Avg Quantity (Per Serving) |
Avg Quantity (Per 100g) |
Energy (kJ) | 498kJ | 1660kJ |
Calories (kcal) | 119kCal | 397kCal |
Protein | 21.2g | 70.7g |
Gluten | 0mg | 0mg |
Fat (total) | 1.6g | 5.5g |
Fat (saturated) | 1g | 3.5g |
Carbohydrate | 3.6g | 12g |
Sugars | 0.9g | 2.9g |
Sodium | 108mg | 360mg |
Green Tea Extract | 93.9mg | 313mg |
L Carnitine (L-Tartrate) | 92.9mg | 312mg |
BCAA | 6.7g | 22.6g |
Vitamin D (cholecalciferol) | 2.3mcg | 7.8mcg |
Vitamin E (d-alpha-tocopherol) | 3.5mg | 11.6mg |
Vitamin C (ascorbic acid) | 28mg | 94mg |
Vitamin B1 (thiamine) | 0.3mg | 1.3mg |
Vitamin B2 (riboflavin) | 0.4mg | 1.6mg |
Vitamin B3 (niacin) | 5.6mg | 18.8mg |
Vitamin B5 (pantothenate) | 5.6mg | 18.8mg |
Vitamin B6 (pyriodoxine) | 2.7mg | 9.3mg |
Vitamin B12 (cyanocobalamin) | 1mcg | 3mcg |
Magnesium | 112mg | 375mg |
Zinc | 3.2mg | 10.6mg |
*Recommended Dietary Intake (NRV, 2006)
BANANA - INGREDIENTS
Premium Whey Protein Concentrate, Soy Lecithin, Banana Flavour, Magnesium Amino Acid Chelate, Xantham Gum, Green Tea Extract (98% polyphenol), L-Carnitine, Cream Powder, Sucralose, Ascorbic Acid (Vitamin C), Zinc Amino Acid Chelate, D-Calcium Pantothenate (Vitamin B5), Niacin (Vitamin B3), Thiamine Hydrochloride (Vitamin B1), Cyanocobalamin (Vitamin B12), Salt.
Allergen Warning: Contains Milk (Whey), Soy
CINNAMON DONUT FLAVOUR
Typical Values |
Avg Quantity (Per Serving) |
Avg Quantity (Per 100g) |
Energy (kJ) | 498kJ | 1640kJ |
Calories (kcal) | 119kCal | 392kCal |
Protein | 21g | 70.1g |
Gluten | 0mg | 0mg |
Fat (total) | 2g | 5.5g |
Fat (saturated) | 1.1g | 3.5g |
Carbohydrate | 3.6g | 14.7g |
Sugars | 1.7g | 3g |
Sodium | 108mg | 352mg |
Green Tea Extract | 100mg | 312mg |
L Carnitine (L-Tartrate) | 100mg | 312mg |
BCAA | 7.3g | 22.6g |
Vitamin D (cholecalciferol) | 2.5mcg | 7.8mcg |
Vitamin E (d-alpha-tocopherol) | 3.7mg | 11.6mg |
Vitamin C (ascorbic acid) | 30mg | 94mg |
Vitamin B1 (thiamine) | 0.4mg | 1.3mg |
Vitamin B2 (riboflavin) | 0.5mg | 1.6mg |
Vitamin B3 (niacin) | 6mg | 18.8mg |
Vitamin B5 (pantothenate) | 6mg | 18.8mg |
Vitamin B6 (pyriodoxine) | 3mg | 9.3mg |
Vitamin B12 (cyanocobalamin) | 1mcg | 3mcg |
Magnesium | 112mg | 375mg |
Zinc | 3.4mg | 10.6mg |
*Recommended Dietary Intake (NRV, 2006)
CINNAMON DONUT - INGREDIENTS
Premium Whey Protein Concentrate (87%) [with Emulsifier (322 - Soy)], Vanilla flavour, Magnesium Amino Acid Chelate, Green Tea Extract (98% polyphenol), L-Carnitine (L-Tartrate), Xanthum gum, Sucralose, Ascorbic Acid (Vitamin C) Zinc Amino Acid Chelate, D-Alpha Tocopherol (Vitamin E), Niacin (Vitamin B3), D-Calcium Pantothenate (Vitamin B5), Pyridoxine Hydrochloride (Vitamin B60, Thiamine Hydrochloride (Vitamin B1), Cholecalciferol (Vitamin D3), Riboflavin (Vitamin B2), Cyanocobalamin (Vitamin B12) and Cinnamon.
Allergen Warning: Contains Milk (Whey), Soy & Cinnamon
STRAWBERRY CHEESECAKE FLAVOUR
Typical Values |
Avg Quantity (Per Serving) |
Avg Quantity (Per 100g) |
Energy (kJ) | 471kJ | 1640kJ |
Calories (kcal) | 112 Cal | 392 Cal |
Protein | 20.8g | 70.1g |
Gluten | 0mg | 0mg |
Fat (total) | 1.7g | 5.5g |
Fat (saturated) | 1.1g | 3.5g |
Carbohydrate | 3.4g | 14.7g |
Sugars | 1.7g | 3g |
Sodium | 108mg | 355mg |
Green Tea Extract | 100mg | 312mg |
L Carnitine (L-Tartrate) | 100mg | 312mg |
BCAA | 7.3g | 22.6g |
Vitamin D (cholecalciferol) | 2.5mcg | 7.8mcg |
Vitamin E (d-alpha-tocopherol) | 3.7mg | 11.6mg |
Vitamin C (ascorbic acid) | 30mg | 94mg |
Vitamin B1 (thiamine) | 0.4mg | 1.3mg |
Vitamin B2 (riboflavin) | 0.5mg | 1.6mg |
Vitamin B3 (niacin) | 6mg | 18.8mg |
Vitamin B5 (pantothenate) | 6mg | 18.8mg |
Vitamin B6 (pyriodoxine) | 3mg | 9.3mg |
Vitamin B12 (cyanocobalamin) | 1mcg | 3mcg |
Magnesium | 112mg | 375mg |
Zinc | 3.4mg | 10.6mg |
*Recommended Dietary Intake (NRV, 2006)
STRAWBERRY CHEESECAKE - INGREDIENTS
Premium Whey Protein Concentrate (87%) [with Emulsifier (322 - Soy)], Magnesium Amino Acid Chelate, Strawberry Flavour, Beetroot Powder, Cream Buds, Xanthum Gum, Green Tea Extract (98% polyphenol), L-Carnitine (L-Tartrate), Vanillin, Sucralose, Ascorbic Acid (Vitamin C) Zinc Amino Acid Chelate, D-Alpha Tocopherol (Vitamin E), Niacin (Vitamin B3), D-Calcium Pantothenate (Vitamin B5), Pyridoxine Hydrochloride (Vitamin B60, Thiamine Hydrochloride (Vitamin B1), Cholecalciferol (Vitamin D3), Riboflavin (Vitamin B2), Cyanocobalamin (Vitamin B12)
Allergen Warning: Contains Milk (Whey), Soy
VEGAN SALTED CARAMEL FLAVOUR
Typical Values |
Avg Quantity (Per Serving) |
Avg Quantity (Per 100g) |
Energy (kJ) | 490kJ | 1630kJ |
Calories (kcal) | 117 Cal | 390 Cal |
Protein | 21.4g | 71.4g |
Gluten | 0mg | 0mg |
Fat (total) | 1.1g | 3.6g |
Fat (saturated) | 0.3g | 1g |
Carbohydrate | 4.2g | 14g |
Sugars | 0.4g | 1.3g |
Sodium | 318mg | 1060mg |
Vitamin C | 28mg (62% RDI*) | 92mg |
Vitamin B1 | 0.3mg (26% RDI*) | 1mg |
Vitamin B3 | 5mg (33% RDI*) | 17mg |
Vitamin B5 | 5mg (33% RDI*) | 17mg |
Magnesium | 104mg (28% RDI*) | 348mg |
Zinc | 3mg (27% RDI*) | 10mg |
Carnitine | 64mg | 215mg |
Polyphenols | 94mg | 314mg |
*Recommended Dietary Intake (NRV, 2006)
VEGAN SALTED CARAMEL - INGREDIENTS
Pea Protein (87%), Flavour, Minerals [Magnesium, Zinc], Sweetener (Sucralose), Salt, Green Tea Extract (98% Polyphenols), Carnitine, Vitamins (Vitamin C, Vitamin B5, Vitamin B3, Vitamin B1)
COOKIES & CREAM FLAVOUR
Typical Values |
Avg Quantity (Per Serving) |
Avg Quantity (Per 100g) |
Energy (kJ) | 471kJ | 1640kJ |
Calories (kcal) | 112 Cal | 392 Cal |
Protein | 20.8g | 70.1g |
Gluten | 0mg | 0mg |
Fat (total) | 1.7g | 5.5g |
Fat (saturated) | 1.1g | 3.5g |
Carbohydrate | 3.4g | 14.7g |
Sugars | 1.7g | 3g |
Sodium | 108mg | 355mg |
Green Tea Extract | 100mg | 312mg |
L Carnitine (L-Tartrate) | 100mg | 312mg |
BCAA | 7.3g | 22.6g |
Vitamin D (cholecalciferol) | 2.5mcg | 7.8mcg |
Vitamin E (d-alpha-tocopherol) | 3.7mg | 11.6mg |
Vitamin C (ascorbic acid) | 30mg | 94mg |
Vitamin B1 (thiamine) | 0.4mg | 1.3mg |
Vitamin B3 (niacin) | 6mg | 18.8mg |
Vitamin B5 (pantothenate) | 6mg | 18.8mg |
Vitamin B6 (pyriodoxine) | 3mg | 9.3mg |
Vitamin B12 (cyanocobalamin) | 1mcg | 3mcg |
Magnesium | 112mg | 375mg |
Zinc | 3.4mg | 10.6mg |
*Recommended Dietary Intake (NRV, 2006)
COOKIES & CREAM - INGREDIENTS
Premium Whey Protein Concentrate, Vanilla Flavour, Soy Lecithin, Cookies and Cream Flavour, Gerkins Cocoa, Magnesium Amino Acid Chelate, Green Tea Extract (98% Polyphenol), L-Carnitine (L-Tartrate), Xanthum Gum, Sucralose, Ascorbic Acid (Vitamin C), Zinc Amino Acid Chelate, D-Alpha Tocopherol (Vitamin E), Niacin (Vitamin B5), Pyridoxine Hydrochloride (Vitamin B6), Thiamine Hydrochloride (Vitamin B1), Cholecalciferol (Vitamin D3), Riboflavin (Vitamin B2), Cyanocobalamin (Vitamin B12)
Allergen Warning: Contains Milk (Whey), Soy
CARAMEL MACCHIATO FLAVOUR
Typical Values |
Avg Quantity (Per Serving) |
Avg Quantity (Per 100g) |
Energy (kJ) | 492kJ | 1640kJ |
Calories (kcal) | 117 Cal | 392 Cal |
Protein | 20.8g | 70.1g |
Gluten | 0mg | 0mg |
Fat (total) | 1.6g | 5.5g |
Fat (saturated) | 1.1g | 3.5g |
Carbohydrate | 4.4g | 14.7g |
Sugars | 1.7g | 3g |
Sodium | 103mg | 352mg |
Green Tea Extract | 93.6mg | 312mg |
L Carnitine (L-Tartrate) | 93.6mg | 312mg |
BCAA | 6.7g | 22.6g |
Vitamin D (cholecalciferol) | 2.5mcg | 7.8mcg |
Vitamin E (d-alpha-tocopherol) | 3.4mg | 11.6mg |
Vitamin C (ascorbic acid) | 28mg | 94mg |
Vitamin B1 (thiamine) | 0.4mg | 1.3mg |
Vitamin B2 (riboflavin) | 0.5mg | 1.6mg |
Vitamin B3 (niacin) | 5.6mg | 18.8mg |
Vitamin B5 (pantothenate) | 5.6mg | 18.8mg |
Vitamin B6 (pyriodoxine) | 3mg | 9.3mg |
Vitamin B12 (cyanocobalamin) | 1mcg | 3mcg |
Magnesium | 112mg | 375mg |
Zinc | 3.4mg | 10.6mg |
*Recommended Dietary Intake (NRV, 2006)
CARAMEL MACCHIATO - INGREDIENTS
Premium Whey Protein Concentrate, Soy Lecithin, Coffee Flavour, Caramel Flavour, Cocoa, Cream Buds, Magnesium Amino Acid Chelate, Green Tea Extract (98% Polyphenol), L-Carnitine L-Tartrate, Xanthan Gum, Sucralose, Ascorbic Acid (Vitamin C), Zinc Amino Acid Chelate, D-Alpha Tocopherol (Vitamin E), Niacin (Vitamin B3), Pyridoxine Hydrochloride (Vitamin B6), Thiamine Hydrochloride (Vitamin B1), Cholecalciferol (Vitamin D3), Riboflavin (Vitamin B2), Cyanocobalamin (Vitamin B12)
Allergen Warning: Contains Milk (Whey), Soy
VANILLA COCONUT FLAVOUR
Typical Values |
Avg Quantity (Per Serving) |
Avg Quantity (Per 100g) |
Energy (kJ) | 498kJ | 1660kJ |
Protein | 21g | 70g |
Gluten | 0mg | 0mg |
Fat (total) | 1.9g | 6.3g |
Fat (saturated) | 1.3g | 4.5g |
Carbohydrate | 4g | 9g |
Sugars | 2.7g | 9g |
Sodium | 40mg | 133mg |
Vitamin B1 | 0.4mg (35% RDI**) | 1mg |
Vitamin B2 | 0.5mg (28% RDI**) | 2mg |
Vitamin B3 | 6mg (57% RDI**) | 19mg |
Vitamin B5 | 6mg (113% RDI**) | 19mg |
Vitamin B6 | 2mg (140% RDI**) | 7mg |
Vitamin B12 | 1ug (50% RDI**) | 3ug |
Vitamin C | 29mg (73% RDI**) | 98mg |
Vitamin D | 2.4ug (24% RDI**) | 8ug |
Vitamin E | 4mg (35% RDI**) | 12mg |
Magnesium | 113mg (35% RDI**) | 376mgg |
Zinc | 3mg (27% RDI**) | 11mg |
L-Carnitine L-Tartrate | 141mg | 469mg |
Polyphenols | 93mg | 311mg |
*Recommended Dietary Intake (NRV, 2006)
VANILLA COCONUT - INGREDIENTS
Whey Protein Concentrate [with Emulsifier (Soy Lecithin)], Flavour, Coconut Juice Powder, Minerals [Magnesium, Zinc], Green Tea Extract, L-Carnitine L-Tartrate, Vitamins [C, E, B3, B5, B6, D3, B2, B1, B12], Sweetener [Sucralose].
Allergen Warning: Contains Milk (Whey), Soy